Price List
If you're looking for a species or type of mount that isn't listed, please contact us for a custom quote.
Terms and Conditions
The prices listed below are for standard poses; custom poses and habitat can be done at an extra charge. Prices are subject to change at any time. A 50% non-refundable deposit is required on any project before any work will be done. If the deposit is not received within 45 days of the specimen being dropped off, the specimen becomes property of Showpiece Taxidermy. Item must be paid in full before the item can be picked up. Showpiece Taxidermy has no control over specimens before they enter our shop. Therefore, we cannot guarantee the results of the mount if the specimen was improperly cared for or is not in prime condition. Excessive repairs on a specimen will be billed at a rate of $50.00 per hour, with a minimum of 1 hour. The customer is responsible for complying with all state and federal game laws. If the finished mount is not picked up within 30 days of completion or other arrangements are not made, the mount becomes property of Showpiece Taxidermy.
Upland Bird Mounts
Express Bird Service (90 day turnaround) $250 +
Species | Price |
---|
Partridge, Quail | 360 |
Pheasant | 495 |
Grouse, Prairie Chicken | 525 + |
Turkey | 1210 |
>> Prices above include a simple piece of driftwood. Plaque and/or additional habitat is extra.
Waterfowl Mounts
Express Bird Service (90 day turnaround) $250 +
Species | Price |
---|
Duck | 495 |
Sea Duck | 550 |
Small Goose (Cacklers, Hutchinson’s Size) | 550 |
Medium Goose (Snow, Blue Size) | 600 |
Large Goose (Large Canada) | 775 |
X-Large Canada Goose | 825 |
Sandhill Crane | 1075 |
Swan | 1320 + |
>> Prices above include a simple piece of driftwood. Plaque and/or additional habitat is extra. Hanging from ceiling is a 10% additional charge.
Fish Mounts
For Express Fish Service (90 day turnaround), add $250 to the fish price.
Fish Type | Price Per Inch |
---|
Warmwater Skin | 25 (400 minimum) |
Coldwater Skin | 26 (400 minimum) |
Replica | 27 (400 minimum) |
Double Sided Skin | 39 |
Double Sided Replica | 39 |
>> Prices above include a simple piece of driftwood. Plaque and/or additional habitat is extra.
North American Mammal Mounts
Species | Shoulder Mount | Pedestal Mount | Half Lifesize Mount | Lifesize Mount |
---|
Antelope | 895 | 1210 | 2310 | 3300 |
Badger | --------- | 475 | -------- | 1190 |
Bison / Buffalo | 2890 | 3900 | 11550 | 16500 |
Black Bear | 880 | 1190 | 2775-4990 | 3960-7130 |
Bobcat | --------- | 475 | -------- | 1190 |
Caribou | 1200 | 1620 | 4000 | 5710 |
Coyote | -------- | 505 | -------- | 1255 |
Deer | 895 | 1210 | 2775 | 3960 |
Elk | 1470 + | 1985 + | 4380 + | 6260 + |
Fox | -------- | 440 | -------- | 1120 |
Grizzly Bear | -------- | -------- | -------- | 6340-9500 |
Lynx | -------- | 505 | -------- | 1670 |
Mountain Goat | 920 | 1240 | 2555 | 3650 |
Mountain Lion | -------- | 650 | -------- | 4360 |
Moose | 1630 + | 2200 + | 6650 + | 9500 + |
Porcupine | 1040 | 1405 | -------- | 1670 |
Raccoon | -------- | 440 | -------- | 1060 |
Sheep | 990 | 1340 | 2890 | 4125 |
Skunk | -------- | -------- | -------- | 1090 |
Wolf | 760 | 1025 | -------- | 2575 |
>> For wall pedestals, add $150 to the shoulder mount price. Open mouth mounts $350 +. Detachable antlers $200 +. For pedestal and wall pedestal mounts, bases are an extra charge. Custom poses and habitat are available for an additional charge. Skinning and caping, $150 + for shoulder; $350 + for life size.
Horn, Antler, and European Skull Mounts
Type | Price |
---|
Deer Antler | 200 |
Antelope Horn | 200 |
Horn Repair | 100 minimum |
Elk Antler | 275 |
Deer European | 185 |
Antelope European | 185 |
Elk European | 275-400 |
Bear European | 275 |
Mountain Lion European | 225 |
Bison / Buffalo European | 450 |
Horns-Stock Set | 200 |
Horns-Custom Set | 450 |
Moose European | 500 + |
Velvet Euros | 500 + |
>> Prices do not include plaque. Leather covering is an additional cost. Antler Repair $100 minimum + $25/inch.
Rug Mounts and Tanning
Type | Price |
---|
Bear Rug | 285/linear ft |
Mountain Lion Rug | 1575 |
Coyote, Badger, Fox, Bobcat Rug | 1365 |
Deer, Antelope Tanning | 240 |
Elk Tanning | 26/sq ft |
Bison, Buffalo Tanning | 32/sq ft |
Fox, Badger, Raccoon Tanning | 265 with feet; 235 w/o feet |
Coyote Tanning | 290 with feet; 235 w/o feet |
Beaver Tanning | 265 with feet; 210 w/o feet |
>> Rugs include 2 colors felt and padding. Open mouth rug mounts $350 +
African Mammal Mounts
Species | Shoulder Mount | Pedestal Mount | Half Lifesize Mount | Lifesize Mount |
---|
African Lion | 1675 | 2170 | 6765 | 9670 |
Axis Deer | 960 | 1240 | 3385 | 4840 |
Black Buck | 890 | 1165 | 2940 | 4200 |
Bongo | 1900 | 2475 | 6875 | 9825 |
Cape Buffalo | 2950 | 3980 | 11090 | 15840 |
Caracal | -------- | -------- | -------- | 2025 |
Eland-Common | 2310 | 3610 | 11420 | 16325 |
Eland-Lord Derby | 2440 | 3820 | 12705 | 18140 |
Gemsbok | 1510 | 1960 | 4435 | 6335 |
Impala | 1190 | 1860 | 3270 | 4675 |
Kudu-Greater | 1750 | 2260 | 7215 | 10300 |
Kudu-Lesser | 1510 | 1960 | 4445 | 6340 |
Leopard | 1275 | 1650 | 4610 | 6580 |
Nyala | 1350 | 1750 | 4160 | 5940 |
Springbok | 1110 | 1440 | 2770 | 3960 |
Warthog | 1430 | 1860 | 3280 | 4675 |
Wildebeast | 1475 | 1915 | 5270 | 7525 |
Zebra | 1420 | 1840 | 5710 | 8160 |
>> For wall pedestals, add $150 to the shoulder mount price. Open mouth mounts $350 +. Detachable antlers $200 +. For pedestal and wall pedestal mounts, bases are an extra charge. Custom poses and habitat are available for an additional fee.
Asian Mammal Mounts
Species | Shoulder Mount | Pedestal Mount | Half Lifesize Mount | Lifesize Mount |
---|
Chamois | 990 | 1290 | 2770 | 3960 |
Red Stag | 1715 | 2235 | 4390 | 6260 |
Tahr | 1120 | 1465 | 3330 | 4750 |
>> For wall pedestals, add $150 to the shoulder mount price. Open mouth mounts $350 +. Detachable antlers $200 +. For pedestal and wall pedestal mounts, bases are an extra charge. Custom poses and habitat are available for an additional charge.